Fetal development week by week
Fetal development week by week
babycenter.in
Apr 21, 2017 12:50 PM
Follow your baby's development from a tiny mass of cells through to a fully developed baby. Our medical illustrations show how your baby is growing inside your uterus, while our Inside pregnancy videos take a 3D animated look at a baby from conception to labour and birth.
Click on your specific week to get a detailed description of how your baby is developing, or see how your baby is growing with our month-by-month pictures.
![]() | See what happens inside you during the conception process. |
![]() | Your baby is an embryoconsisting of two layers of cells from which all her organs and body parts will develop. |
![]() | Your baby is now about the size of a kidney beanand is constantly moving. He has distinct,slightly webbed fingers. |
![]() | By now your baby is around 7cm to 8cm (3in) long and weighs about the same as half a banana. Her tiny, uniquefingerprintsare now in place. |
![]() | Your baby is now about13cm (5.5in) long and weighs 140g (5oz). His skeleton is starting to harden from rubbery cartilage tobone. |
![]() | Eyebrows and eyelidsare now in place. Your baby would now be more than 27cm(10.5in) long if you stretched out her legs. |
![]() | Your baby weighs about a 660g (1.5lb). His wrinkled skin is starting to smooth outas he puts on baby fat. |
![]() | By now, your baby is more than 40cm(15in) long. She can open and close her eyes and probably see what's around her. |
![]() | Your baby now weighs about 2.2kg(4.7lb). His layers of fat are filling him out, making him rounder, and his lungsare well developed. |
![]() | Your baby isalmost due. At birth, the average baby is more than51cm (20.5in) long from head to toe and weighs approximately3.4kg (7.5lb), but babies vary widely in size at this stage. |
| See our summary of how your baby is developing from two months. Within each month, interactive 3D ultrasound images give you an idea of how your baby may look. |










Comments
Post a Comment